Nutritional Information (Chocolate Shake)
Qty Per Serving (43g) | Qty Per 3 Sachets (129g) | Qty Per 100g | ||
Energy | 692 | 2076 | 1610 | kJ |
165 | 495 | 383 | Cal | |
Protein | 17.7 | 53.1 | 41.1 | g |
Fat Total | 3.4 | 10.2 | 8.0 | g |
 – Saturated | 0.7 | 2.1 | 1.6 | g |
 – Linoleic Acid | 1.31 | 3.93 | 3.05 | g |
 – α-Linolenic Acid | 0.18 | 0.54 | 0.42 | g |
Carbohydrate | 17.4 | 52.2 | 40.4 | g |
 – Sugars | 13.7 | 41.1 | 31.9 | g |
Dietary Fibre | 0.8 | 2.4 | 1.9 | g |
Sodium | 350 | 1050 | 815 | mg |
Potassium | 589 | 1767 | 1370 | mg |
Vitamin A | 237 | 711 | 551 | µg |
Thiamine (Vit B1) | 0.4 | 1.2 | 0.9 | mg |
Riboflavin (Vit B2) | 0.5 | 1.5 | 1.2 | mg |
Niacin (Vit B3) | 6.1 | 18.3 | 14.2 | mg |
Folic Acid | 68 | 204 | 158 | µg |
Vitamin B6 | 0.7 | 2.1 | 1.6 | mg |
Vitamin B12 | 0.5 | 1.5 | 1.2 | µg |
Vitamin C | 15 | 45 | 35 | mg |
Vitamin D3 | 2.5 | 7.5 | 5.8 | µg |
Vitamin E | 3.4 | 10.2 | 7.9 | mg |
Calcium | 279 | 837 | 649 | mg |
Iodine | 47 | 141 | 109 | µg |
Iron | 5.4 | 16.2 | 12.6 | mg |
Magnesium | 118 | 354 | 274 | mg |
Phosphorus | 253 | 759 | 588 | mg |
Zinc | 3.2 | 9.6 | 7.4 | mg |
Biotin | 5.1 | 15.3 | 11.9 | µg |
Pantothenic Acid (Vit B5) | 1.0 | 3.0 | 2.3 | mg |
Chromium | 16.2 | 48.6 | 37.7 | µg |
Copper | 0.5 | 1.5 | 1.2 | mg |
Manganese | 0.3 | 1.0 | 0.8 | mg |
Molybdenum | 20.3 | 60.9 | 47.2 | µg |
Selenium | 17.2 | 51.6 | 40.0 | µg |
Wheat Protein (Gluten), Sugar (contains Tapioca Starch), Milk Protein (contains Soy Lecithin), Soybean Oil Powder [Refined Soybean Oil, Glucose Syrup Solids, Milk Protein, Emulsifier (451i), Anti-caking Agent (551), Antioxidant (307b), Rosemary Extract], Cocoa Powder (4%), Milk Solids, Minerals [Calcium Hydrogen Phosphate, Potassium Dihydrogen Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Zinc Oxide, Sodium Selenite, Copper Sulphate, Manganese Sulphate], Flavours, Salt, Mineral Salt (508), Vegetable Gums (415, 412), Cream Powder (Milk), Vitamins [Vitamin C, Vitamin E, Vitamin B3, Vitamin A, Vitamin B5, Vitamin D3, Vitamin B6, Folic Acid, Vitamin B12, Vitamin B2, Biotin, Vitamin B1], Sweetener (955), Maltodextrin. CONTAINS GLUTEN, MILK, SOY AND CAFFEINE.
Nutritional Information (Choc Fudge Bar)
Avg Qty Per 60g Serve | Avg Qty Per 3 Bars (180g) | Avg Qty Per 100g | %RDI | ||
Energy | kJ | 1000 | 2796 | 1670 | 12% |
Cal | 239 | 669 | 399 | 36% | |
Protein | g | 18.2 | 52.5 | 27.9 | 15% |
Fat Total | g | 10.2 | 25.8 | 15.7 | 34% |
 – Saturated | g | 8.3 | 17.7 | 12.7 | |
– Polyunsaturated | g | 0.3 | 0.4 | ||
– Monounsaturated | g | 1.1 | 1.7 | ||
– Linoleic Acid | g | 1.3 | 2.16 | ||
– α-Linolenic Acid | g | 0.19 | 0.32 | ||
Carbohydrate | g | 16.7 | 55.2 | 25.7 | 5% |
 – Sugar | g | 7.9 | 40.8 | 12.5 | 9% |
Glycerol | g | 3.6 | 24 | 5.5 | |
Maltitol | g | 0.3 | 10.5 | 0.5 | |
Sorbitol | g | 2.1 | 10.5 | 3.3 | |
Dietary Fibre | g | 7.7 | 3 | 11.9 | 26% |
 – Polydextrose | g | 3.7 | 1.5 | 5.7 | |
Sodium | mg | 380 | 1089 | 585 | 17% |
Potassium | mg | 699 | 2052 | 1080 | |
Vitamin A | µg | 272 | 999 | 418 | 36% |
Thiamine (Vit B1) | mg | 0.4 | 1.8 | 0.6 | 33% |
Riboflavin (Vit B2) | mg | 0.5 | 2.4 | 0.8 | 32% |
Niacin (Vit B3) | mg | 5.4 | 25.8 | 8.3 | 54% |
Folic Acid | µg | 90.51 | 337.5 | 139 | 45% |
Vitamin B6 | mg | 0.9 | 2.7 | 1.39 | 56% |
Vitamin B12 | µg | 0.5 | 2.1 | 0.7 | 23% |
Vitamin C | mg | 13.6 | 64.5 | 20.9 | 34% |
Vitamin D | µg | 1.1 | 10.8 | 1.7 | 11% |
Vitamin E | mg | 4.6 | 18 | 7.1 | 46% |
Calcium | mg | 323 | 1374 | 497 | 40% |
Iodine | µg | 63.4 | 203.1 | 97.5 | 42% |
Iron | mg | 9.1 | 26.7 | 17.6 | 88% |
Magnesium | mg | 202 | 531 | 310 | 63% |
Phosphorus | mg | 205 | 1467 | 342 | 21% |
Zinc | mg | 3.2 | 15.3 | 4.9 | 26% |
Copper | mg | 0.7 | 2.1 | 1.1 | 23% |
Biotin | µg | 12.8 | 22.8 | 19.6 | 43% |
Pantothenic Acid (Vit B5) | mg | 2.3 | 4.2 | 3.5 | 46% |
Chromium | µg | 33.8 | 68.4 | 52 | 17% |
Manganese | µg | 701 | 1416 | 1080 | 14% |
Molybdenum | µg | 42.23 | 85.2 | 64.97 | 17% |
Selenium | µg | 20.3 | 38.4 | 31.2 | 29% |
Protein’ Blend 30%( Hydrolysed Collagen, Calcium Caseinate, Whey Protein Concentrate, Soy Protein Isolate, Skim Milk Powder), Chocolate Milk Compound14.5% (Sugar, (Palm Oil ‘Vegetable’), Milk Solids, Cocoa Powder, Cocoa Mass, Emulsifier (Soy Lecithin), Natural Flavour), Maltodextrin, Sweetener,(Polydextrose), Sorbitol Liquid, Humectant (Glycerol), Tapioca Prebiotic Fibre, Cocoa Powder (4%), Cocoa Butter, Organic Virgin Coconut oil, Hydrogenated Vegetable Oil, Vitamin & Mineral Blend (Phosphorus Calcium, Magnesium, Potassium, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Vitamin B6, Vitamin B2, Copper, Vitamin B1, Manganese, Vitamin A, Folic Acid, Iodine, Molybdenum, Selenium, Chromium, Biotin, Vitamin D, Vitamin B12), Chocolate 3% (Sugar, Vegetable Fat, Milk Solids, Emulsifier(Soy Lecithin), Natural Flavours, Salt), Dietary Fibre (Inulin), Cocoa Mass, Emulsifier (Soy Lecithin), Sunflower Oil, Monk fruit juice Concentrate. CONTAINS MILK AND SOY. MAY CONTAIN TREE NUTS, GLUTEN, SESAME SEEDS, PEANUTS AND BEE PRODUCTS.
Nutritional Information (Double Choc Cookies)
Product Name | Double Choc Cookie | |||
Nutritional info | Avg Qty Per 32g Serve | Avg Qty Per 100g | ||
Energy | 419 | 1310 | kJ | |
100 | 313 | Cal | ||
Protein | 2.7 | 8.5 | g | |
Fat Total | 4.9 | 15.2 | g | |
 – Saturated | 2.9 | 9.1 | g | |
Carbohydrate Total | 11.4 | 35.5 | g | |
 – Sugar | 5.6 | 17.4 | g | |
Dietary Fibre | 4.3 | 13.4 | g | |
 – Polydextrose | 3.1 | 9.6 | g | |
Sodium | 83 | 258 | mg |
Flour Mix (Wheat Flour, Wholemeal Wheat Flour, Whey Protein Concentrate, Vegetable Fibre, Oat Bran, Semolina, Baking Powder (Contains Raising Agents (Sodium Pyrophosphate, Sodium Bicarbonate))), Polydextrose, Erythritol, Vegetable Fat Spread (Vegetable Oils and Fats (Contains Soybean Oil), Water, Salt, Emulsifiers ((Soy Lecithin)), Flavour, Acidity Regulator (Citric Acid), Natural Colour (Carotenes), Antioxidant (Tocopherols Concentrate, mixed from Soy)), Milk Compound (Sugar, Vegetable Fat, Milk Solids (13%), Cocoa Powder (5%), Emulsifier (322 from Soy), Natural Vanilla Flavour) (9%), Egg, Coconut (Coconut, Preservative (220)), Cocoa Powder (3%), Maltitol, Golden Syrup, Emulsifier (Soy Lecithin), Flavour, Thickener ((466)), Salt, Preservatives (202, 282). CONTAINS EGG, MILK, SOYBEAN, GLUTEN AND SULPHITES. MANUFACTURED ON EQUIPMENT THAT PROCESSES TREE NUTS, SESAME SEEDS AND PEANUTS.