HURRY, LIMITED STOCK AVAILABLE! SAVE BIG ON OUR BUY 3 GET 1 FREE BUNDLES TODAY!

RAPID Burn Bundle

$175.99

In Stock

SAVE $51 & only pay $1.80 per meal!

Delicious meal replacements with premium ingredients. Customise your Rapid Burn bundle pack. Using a combination of our Rapid formulation to accelerate results! Mixed with skim milk for that real milkshake taste with the added benefits of Ginseng, Glucomannan and Green Coffee Extract. Guaranteed taste & results!

Whats in the Platinum Plus Shakes?

  • High Protein
  • Ginseng (Higher Energy)
  • Glucomannan (Feel Fuller)
  • Green Coffee Extract (Fat Burning)
  • Rapid Formula

Whats in this pack?

  • 3x Platinum Boxes
  • 2x Bar Boxes
  • 2x Soup Boxes
  • 87 meals at only $1.80 per meal
  • FREE Shipping Australia wide

BECOME A SUCCESS STORY

Trusted Brand Over 25 Years
Premium Quality
Free Delivery Aus Wide over $100
Nutritional Information
Nutritional Information (Chocolate Shake)
Qty Per Serving (25g) Qty Per 100g Qty Per Serve 25g + 200ml Skim Milk Qty Per 3 Serving 75g + 600ml Skim Milk
Energy 398 1590 690 2070 kJ
94 378 165 496 Cal
Protein 10.0 39.9 17.4 52.1 g
Fat Total 3.3 13.1 3.5 10.4 g
  – Saturated 0.7 2.8 0.9 2.7 g
  – Linoleic Acid 1.5 6 1.5 4.5 g
  – Linolenic Acid 0.2 0.8 0.2 0.6 g
Carbohydrate Total 7.7 30.7 17.7 53.0 g
  – Sugars 2.8 11.0 12.8 38.3 g
    – Lactose 2.6 10.2 12.6 37.7 g
Dietary Fibre 1.2 5.0 1.2 3.6 g
Sodium 250 1000 353 1060 mg
Potassium 533 2130 870 2610 mg
Vitamin A 235.4 941.6 235 706 µg
Thiamine (Vit B1) 0.37 1.48 0.4 1.1 mg
Riboflavin (Vit B2) 0.54 2.16 0.9 2.7 mg
Niacin (Vit B3) 6.1 24.2 6.2 18.5 mg
Folic Acid 67.4 269.6 67 202 µg
Vitamin B6 0.67 2.68 0.7 2.0 mg
Vitamin B12 0.5 2 0.5 1.5 µg
Vitamin C 15.1 60.4 17 51 mg
Vitamin D3 2.5 10.0 2.5 7.6 µg
Vitamin E 3.4 13.6 3.4 10.1 mg
Calcium 298 1190 540 1620 mg
Iodine 47.2 188.8 77 231 µg
Iron 5.4 21.6 5.4 16.2 mg
Magnesium 118 471 142 425 mg
Phosphorus 252 1010 453 1360 mg
Zinc 3.2 12.8 3.9 11.6 mg
Biotin 5.0 20 5.0 15.1 µg
Pantothenic Acid (Vit B5) 1.0 4.0 1.0 3.0 mg
Chromium 16.1 64.4 16.7 50.2 µg
Copper 0.5 2 0.5 1.6 mg
Manganese 0.3 1.3 0.3 1.0 mg
Molybdenum 20.2 80.8 27.0 80.9 µg
Selenium 17.2 68.8 19.2 57.5 µg
Ginseng 23.1 92.4 23.1 69.3 mg
Glucomannan 1 4 1 3 g
Green Coffee Extract 134 536 134 402 mg
Ingredients “Wheat Protein, Milk Solids, Soybean Oil Powder [Refined Soybean Oil, Glucose Syrup Solids, Milk Protein,
Emulsifier (451i), Anti-caking Agent (551), Antioxidant (307b)], Milk Protein (contains Soy Lecithin), Minerals
[Calcium Hydrogen Phosphate, Potassium Dihydrogen Phosphate, Magnesium Oxide, Ferric Pyrophosphate,
Chromium Chloride, Potassium Iodide, Sodium Molybdate, Zinc Oxide, Sodium Selenite, Copper Sulphate,
Manganese Sulphate], Flavours, Maltodextrin, Cocoa Powder (4%), Glucomannan, Mineral Salts (508, 451),
Food Acid (331), Corn Starch, Vegetable Gum (412), Green Coffee Extract, Vitamins [Vitamin C, Vitamin E,
Vitamin B3, Vitamin A, Vitamin B5, Vitamin D3, Vitamin B6, Folic Acid, Vitamin B12, Vitamin B2, Biotin, Vitamin
B1], Ginseng Root Extract [Eleutherococcus senticosus], Sweetener (955). CONTAINS GLUTEN, MILK, SOY AND CAFFEINE. “
Nutritional Information (Choc Fudge Bar)
Avg Qty Per 60g Serve Avg Qty Per 3 Bars (180g) Avg Qty Per 100g %RDI
Energy kJ 1000 2796 1670 12%
Cal 239 669 399 36%
Protein g 18.2 52.5 27.9 15%
Fat Total g 10.2 25.8 15.7 34%
  – Saturated g 8.3 17.7 12.7
– Polyunsaturated g 0.3 0.4
– Monounsaturated g 1.1 1.7
– Linoleic Acid g 1.3 2.16
– α-Linolenic Acid g 0.19 0.32
Carbohydrate g 16.7 55.2 25.7 5%
  – Sugar g 7.9 40.8 12.5 9%
Glycerol g 3.6 24 5.5
Maltitol g 0.3 10.5 0.5
Sorbitol g 2.1 10.5 3.3
Dietary Fibre g 7.7 3 11.9 26%
  – Polydextrose g 3.7 1.5 5.7
Sodium mg 380 1089 585 17%
Potassium mg 699 2052 1080
Vitamin A µg 272 999 418 36%
Thiamine (Vit B1) mg 0.4 1.8 0.6 33%
Riboflavin (Vit B2) mg 0.5 2.4 0.8 32%
Niacin (Vit B3) mg 5.4 25.8 8.3 54%
Folic Acid µg 90.51 337.5 139 45%
Vitamin B6 mg 0.9 2.7 1.39 56%
Vitamin B12 µg 0.5 2.1 0.7 23%
Vitamin C mg 13.6 64.5 20.9 34%
Vitamin D µg 1.1 10.8 1.7 11%
Vitamin E mg 4.6 18 7.1 46%
Calcium mg 323 1374 497 40%
Iodine µg 63.4 203.1 97.5 42%
Iron mg 9.1 26.7 17.6 88%
Magnesium mg 202 531 310 63%
Phosphorus mg 205 1467 342 21%
Zinc mg 3.2 15.3 4.9 26%
Copper mg 0.7 2.1 1.1 23%
Biotin µg 12.8 22.8 19.6 43%
Pantothenic Acid (Vit B5) mg 2.3 4.2 3.5 46%
Chromium µg 33.8 68.4 52 17%
Manganese µg 701 1416 1080 14%
Molybdenum µg 42.23 85.2 64.97 17%
Selenium µg 20.3 38.4 31.2 29%

Protein’ Blend 30%( Hydrolysed Collagen, Calcium Caseinate, Whey Protein Concentrate, Soy Protein Isolate, Skim Milk Powder), Chocolate Milk Compound14.5% (Sugar, (Palm Oil ‘Vegetable’), Milk Solids, Cocoa Powder, Cocoa Mass, Emulsifier (Soy Lecithin), Natural Flavour), Maltodextrin, Sweetener,(Polydextrose), Sorbitol Liquid, Humectant (Glycerol), Tapioca Prebiotic Fibre, Cocoa Powder (4%), Cocoa Butter, Organic Virgin Coconut oil, Hydrogenated Vegetable Oil, Vitamin & Mineral Blend (Phosphorus Calcium, Magnesium, Potassium, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Vitamin B6, Vitamin B2, Copper, Vitamin B1, Manganese, Vitamin A, Folic Acid, Iodine, Molybdenum, Selenium, Chromium, Biotin, Vitamin D, Vitamin B12), Chocolate 3% (Sugar, Vegetable Fat, Milk Solids, Emulsifier(Soy Lecithin), Natural Flavours, Salt), Dietary Fibre (Inulin), Cocoa Mass, Emulsifier (Soy Lecithin), Sunflower Oil, Monk fruit juice Concentrate. CONTAINS MILK AND SOY. MAY CONTAIN TREE NUTS, GLUTEN, SESAME SEEDS, PEANUTS AND BEE PRODUCTS.

Nutritional Information (Chicken Soup)
Qty Per Serving (55g) Qty Per 3 Sachets (165g) Qty Per 100g
Energy 930 2790 1690 kJ
221 663 402 Cal
Protein 19.2 57.6 35.0 g
Fat Total 6.1 18.3 11.1 g
  – Saturated 2.7 8.1 4.9 g
  – Linoleic Acid 1.23 3.69 2.24 g
 – α-Linolenic Acid 0.17 0.51 0.31 g
Carbohydrate 22.2 66.6 40.3 g
  – Sugars 6.8 20.4 12.3 g
Dietary Fibre 0.2 0.6 0.3 g
Sodium 737 2211 1340 mg
Potassium 538 1614 979 mg
Vitamin A 233.75 701.25 425.00 µg
Thiamine (Vit B1) 0.37 1.11 0.67 mg
Riboflavin (Vit B2) 0.53 1.59 0.96 mg
Niacin (Vit B3) 6.01 18.03 10.93 mg
Folic Acid 66.92 200.76 121.67 µg
Vitamin B6 0.66 1.98 1.20 mg
Vitamin B12 0.50 1.50 0.91 µg
Vitamin C 15.03 45.09 27.33 mg
Vitamin D3 2.50 7.50 4.55 µg
Vitamin E 3.34 10.02 6.07 mg
Calcium 310.35 931.05 564.27 mg
Iodine 46.88 140.64 85.24 µg
Iron 5.34 16.02 9.71 mg
Magnesium 116.89 350.67 212.53 mg
Phosphorus 250.45 751.35 455.36 mg
Zinc 3.17 9.51 5.76 mg
Biotin 5.01 15.03 9.11 µg
Pantothenic Acid (Vit B5) 1.0 3.0 1.8 mg
Chromium 16.03 48.09 29.15 µg
Copper 0.50 1.50 0.91 mg
Manganese 0.33 0.99 0.60 mg
Molybdenum 20.04 60.12 36.44 µg
Selenium 17.03 51.09 30.96 µg

“Milk Protein [Contains Soy Lecithin], Maltodextrin, Cream Powder (10%) [Milk], Sugar, Natural Flavours, Corn
Starch, Soybean Oil Powder [Refined Soybean Oil, Glucose Syrup Solids, Milk Protein, Emulsifier (451i), Anti-caking
Agent (551), Antioxidant (307b)], Minerals [Calcium Hydrogen Phosphate, Potassium Dihydrogen
Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Chromium Chloride, Potassium Iodide, Sodium
Molybdate, Zinc Oxide, Sodium Selenite, Copper Sulphate, Manganese Sulphate], Vegetable Powders, Mineral
Salt (Potassium Chloride), Chicken Powder (0.5%), Food Acid (330), Salt, Herb & Spice, Vitamins [Vitamin C,
Vitamin E, Vitamin B3, Vitamin A, Vitamin B5, Vitamin D3, Vitamin B6, Folic Acid, Vitamin B12, Vitamin B2,
Biotin, Vitamin B1], Natural Colour (100). CONTAINS MILK AND SOY.”

Shipping

We ship Australia wide.

Dear Customers,

Free Standard Shipping is available Australia wide! When you spend $100 or over.

Thank you!

If you have any further questions please contact Customer Care Toll-Free on 1800 882 408.

Close
Close
Close

My Cart

No products in the cart.

Continue Shopping

0
Your Cart
Your cart is emptyContinue Shopping