Nutritional Information
(Choc Fudge)
Avg Qty Per 60g Serve | Avg Qty Per 3 Bars (180g) | Avg Qty Per 100g | %RDI | ||
Energy | kJ | 1000 | 2796 | 1670 | 12% |
Cal | 239 | 669 | 399 | 36% | |
Protein | g | 18.2 | 52.5 | 27.9 | 15% |
Fat Total | g | 10.2 | 25.8 | 15.7 | 34% |
– Saturated | g | 8.3 | 17.7 | 12.7 | |
– Polyunsaturated | g | 0.3 | 0.4 | ||
– Monounsaturated | g | 1.1 | 1.7 | ||
– Linoleic Acid | g | 1.3 | 2.16 | ||
– α-Linolenic Acid | g | 0.19 | 0.32 | ||
Carbohydrate | g | 16.7 | 55.2 | 25.7 | 5% |
– Sugar | g | 7.9 | 40.8 | 12.5 | 9% |
Glycerol | g | 3.6 | 24 | 5.5 | |
Maltitol | g | 0.3 | 10.5 | 0.5 | |
Sorbitol | g | 2.1 | 10.5 | 3.3 | |
Dietary Fibre | g | 7.7 | 3 | 11.9 | 26% |
– Polydextrose | g | 3.7 | 1.5 | 5.7 | |
Sodium | mg | 380 | 1089 | 585 | 17% |
Potassium | mg | 699 | 2052 | 1080 | |
Vitamin A | µg | 272 | 999 | 418 | 36% |
Thiamine (Vit B1) | mg | 0.4 | 1.8 | 0.6 | 33% |
Riboflavin (Vit B2) | mg | 0.5 | 2.4 | 0.8 | 32% |
Niacin (Vit B3) | mg | 5.4 | 25.8 | 8.3 | 54% |
Folic Acid | µg | 90.51 | 337.5 | 139 | 45% |
Vitamin B6 | mg | 0.9 | 2.7 | 1.39 | 56% |
Vitamin B12 | µg | 0.5 | 2.1 | 0.7 | 23% |
Vitamin C | mg | 13.6 | 64.5 | 20.9 | 34% |
Vitamin D | µg | 1.1 | 10.8 | 1.7 | 11% |
Vitamin E | mg | 4.6 | 18 | 7.1 | 46% |
Calcium | mg | 323 | 1374 | 497 | 40% |
Iodine | µg | 63.4 | 203.1 | 97.5 | 42% |
Iron | mg | 9.1 | 26.7 | 17.6 | 88% |
Magnesium | mg | 202 | 531 | 310 | 63% |
Phosphorus | mg | 205 | 1467 | 342 | 21% |
Zinc | mg | 3.2 | 15.3 | 4.9 | 26% |
Copper | mg | 0.7 | 2.1 | 1.1 | 23% |
Biotin | µg | 12.8 | 22.8 | 19.6 | 43% |
Pantothenic Acid (Vit B5) | mg | 2.3 | 4.2 | 3.5 | 46% |
Chromium | µg | 33.8 | 68.4 | 52 | 17% |
Manganese | µg | 701 | 1416 | 1080 | 14% |
Molybdenum | µg | 42.23 | 85.2 | 64.97 | 17% |
Selenium | µg | 20.3 | 38.4 | 31.2 | 29% |
Protein’ Blend 30%( Hydrolysed Collagen, Calcium Caseinate, Whey Protein Concentrate, Soy Protein Isolate, Skim Milk Powder), Chocolate Milk Compound14.5% (Sugar, (Palm Oil ‘Vegetable’), Milk Solids, Cocoa Powder, Cocoa Mass, Emulsifier (Soy Lecithin), Natural Flavour), Maltodextrin, Sweetener,(Polydextrose), Sorbitol Liquid, Humectant (Glycerol), Tapioca Prebiotic Fibre, Cocoa Powder (4%), Cocoa Butter, Organic Virgin Coconut oil, Hydrogenated Vegetable Oil, Vitamin & Mineral Blend (Phosphorus Calcium, Magnesium, Potassium, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Vitamin B6, Vitamin B2, Copper, Vitamin B1, Manganese, Vitamin A, Folic Acid, Iodine, Molybdenum, Selenium, Chromium, Biotin, Vitamin D, Vitamin B12), Chocolate 3% (Sugar, Vegetable Fat, Milk Solids, Emulsifier(Soy Lecithin), Natural Flavours, Salt), Dietary Fibre (Inulin), Cocoa Mass, Emulsifier (Soy Lecithin), Sunflower Oil, Monk fruit juice Concentrate. CONTAINS MILK AND SOY. MAY CONTAIN TREE NUTS, GLUTEN, SESAME SEEDS, PEANUTS AND BEE PRODUCTS.
COUNTRY OF ORIGIN – Made in Asutralia from atleast 21% Australian ingredients